| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.67.1.x64 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| Perf timer | 2.604 MHz |
| Sys timer | 1.000 KHz |
| BCLK timer | 333.29 MHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Name | Intel Core 2 Quad Q9400 |
| Codename | Yorkfield |
| Specification | Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz |
| Package (platform ID) | Socket 775 LGA (0x4) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | R0 |
| Technology | 45 nm |
| TDP Limit | 95 Watts |
| Core Speed | 2666.3 MHz |
| Multiplier x Bus Speed | 8.0 x 333.3 MHz |
| Rated Bus speed | 1333.2 MHz |
| Stock frequency | 2666 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T, VT-x |
| L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 2 x 3072 KBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 8.0x |
| Max VID | 1.238 V |
| | |
| | |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel Q45/Q43 rev. 03 |
| Southbridge | Intel 82801JB (ICH10) rev. 02 |
| Memory Type | DDR2 |
| Memory Size | 6 GBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 333.3 MHz (1:1) |
| CAS# latency (CL) | 5.0 |
| RAS# to CAS# delay (tRCD) | 5 |
| RAS# Precharge (tRP) | 5 |
| Cycle Time (tRAS) | 15 |
| Row Refresh Cycle Time (tRFC) | 44 |
| Command Rate (CR) | 2T |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | VS2GB667D2 |
| Serial number | 24490BB5 |
| Manufacturing date | Week 33/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-15 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-18 @ 333 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x51 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-6400 (400 MHz) |
| Part number | CM2X2048-6400C5 |
| Serial number | 00505656 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 4.0-4-4-13-15 @ 270 MHz |
| JEDEC #2 | 5.0-5-5-18-22 @ 400 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x52 |
| Memory type | DDR2 |
| Module format | Regular UDIMM |
| Manufacturer (ID) | Corsair (7F7F9E0000000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC2-5300 (333 MHz) |
| Part number | VS2GB667D2 |
| Serial number | 11070A33 |
| Manufacturing date | Week 33/Year 08 |
| Number of banks | 2 |
| Data width | 64 bits |
| Correction | None |
| Nominal Voltage | 1.80 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 3.0-3-3-9-11 @ 200 MHz |
| JEDEC #2 | 4.0-4-4-12-15 @ 266 MHz |
| JEDEC #3 | 5.0-5-5-15-18 @ 333 MHz |
| | |
| | |
| Monitoring | |
| Mainboard Model | DQ45CB (0x00000183 - 0x005B5E40) |
| | |
| LPCIO | |
| LPCIO Vendor | NS |
| LPCIO Model | PC8374L |
| LPCIO Vendor ID | 0xFF02 |
| LPCIO Chip ID | 0xF1 |
| LPCIO Revision ID | 0x91 |
| | |
| Hardware Monitors | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E10 |
| Revision ID | 0x03 |
| | |
| Description | VGA Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E12 |
| Revision ID | 0x03 |
| | |
| Description | Display Controller |
| Location | bus 0 (0x00), device 2 (0x02), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E13 |
| Revision ID | 0x03 |
| | |
| Description | Communication Device |
| Location | bus 0 (0x00), device 3 (0x03), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x2E14 |
| Revision ID | 0x03 |
| | |
| Description | Ethernet Controller |
| Location | bus 0 (0x00), device 25 (0x19), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x10DE |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A67 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A68 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A69 |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 26 (0x1A), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A6C |
| Revision ID | 0x02 |
| | |
| Description | Multimedia device |
| Location | bus 0 (0x00), device 27 (0x1B), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A6E |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A64 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 1 (0x01) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A65 |
| Revision ID | 0x02 |
| | |
| Description | USB Controller (UHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A66 |
| Revision ID | 0x02 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | bus 0 (0x00), device 29 (0x1D), function 7 (0x07) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A6A |
| Revision ID | 0x02 |
| | |
| Description | PCI to PCI Bridge |
| Location | bus 0 (0x00), device 30 (0x1E), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x244E |
| Revision ID | 0xA2 |
| | |
| Description | PCI to ISA Bridge |
| Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A14 |
| Revision ID | 0x02 |
| | |
| Description | Serial ATA Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A02 |
| Revision ID | 0x02 |
| | |
| Description | SMBus Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A60 |
| Revision ID | 0x02 |
| | |
| Description | IDE Controller |
| Location | bus 0 (0x00), device 31 (0x1F), function 5 (0x05) |
| Common header | |
| Vendor ID | 0x8086 |
| Model ID | 0x3A06 |
| Revision ID | 0x02 |
| | |
| Description | OHCI FireWire Controller |
| Location | bus 1 (0x01), device 1 (0x01), function 0 (0x00) |
| Common header | |
| Vendor ID | 0x11C1 |
| Model ID | 0x5811 |
| Revision ID | 0x70 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Intel Corp. |
| version | CBQ4510H.86A.0093.2009.0724.1353 |
| date | 07/24/2009 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | unknown |
| product | unknown |
| version | unknown |
| serial | unknown |
| UUID | {F482044F-2530-DE11-8A03-0007E9BECBF3} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Intel Corporation |
| model | DQ45CB |
| revision | AAE30148-206 |
| serial | AZCB91800146 |
| | |
| DMI System Enclosure | |
| manufacturer | unknown |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | Intel(R) Corp. |
| model | Intel(R) Core(TM)2 Quad CPU Q9400 @ 2.66GHz |
| clock speed | 2666.0 MHz |
| FSB speed | 333.0 MHz |
| multiplier | 8.0x |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | PS2Mouse (external) |
| port type | Mouse Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J1A1 (internal) |
| designation | Keyboard (external) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | J2A1 (internal) |
| designation | TV Out (external) |
| connector | Mini Centronics Type-14 |
| | |
| DMI Port Connector | |
| designation | J2A2A (internal) |
| designation | COM A (external) |
| port type | Serial Port 16550A |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | J2A2B (internal) |
| designation | Video (external) |
| port type | Video Port |
| connector | DB-15 female |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB1 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB2 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J3A1 (internal) |
| designation | USB3 (external) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | J9A1 - TPM HDR (internal) |
| | |
| DMI Port Connector | |
| designation | J9C1 - PCIE DOCKING CONN (internal) |
| | |
| DMI Port Connector | |
| designation | J2B3 - CPU FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J6C2 - EXT HDMI (internal) |
| | |
| DMI Port Connector | |
| designation | J3C1 - GMCH FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J1D1 - ITP (internal) |
| | |
| DMI Port Connector | |
| designation | J9E2 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E4 - MDC INTPSR (internal) |
| | |
| DMI Port Connector | |
| designation | J9E3 - LPC HOT DOCKING (internal) |
| | |
| DMI Port Connector | |
| designation | J9E1 - SCAN MATRIX (internal) |
| | |
| DMI Port Connector | |
| designation | J9G1 - LPC SIDE BAND (internal) |
| | |
| DMI Port Connector | |
| designation | J8F1 - UNIFIED (internal) |
| | |
| DMI Port Connector | |
| designation | J6F1 - LVDS (internal) |
| | |
| DMI Port Connector | |
| designation | J2F1 - LAI FAN (internal) |
| | |
| DMI Port Connector | |
| designation | J2G1 - GFX VID (internal) |
| | |
| DMI Port Connector | |
| designation | J1G6 - AC JACK (internal) |
| | |
| DMI Extension Slot | |
| designation | J6B2 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J6B1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J6D1 |
| type | A5 |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | J7B1 |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI OEM Strings | |
| string[0] | To Be Filled By O.E.M. |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 8192 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | A1_DIMM0 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A1_DIMM1 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A1_DIMM2 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A1_DIMM3 |
| format | DIMM |
| type | unknown |
| total width | 64 bits |
| data width | 64 bits |
| | |
| | |
| Graphics | |
| Number of adapters | 2 |
| | |
| Graphic APIs | |
| API | Intel I/O |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Display name | \\.\DISPLAY1 |
| Name | Intel(R) Q45/Q43 Express Chipset |
| Memory size | 2794 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 0 (0x0) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x2E12 (0x1003) |
| Performance Level | 0 |
| | |
| Display adapter 1 | |
| Memory size | -1301 MB |
| PCI device | bus 0 (0x0), device 2 (0x2), function 1 (0x1) |
| Vendor ID | 0x8086 (0x8086) |
| Model ID | 0x2E13 (0x1003) |
| Performance Level | 0 |
| | |
| Win32_VideoController | AdapterRAM = 0xAEA46800 (2930010112) |
| Win32_VideoController | DriverVersion = 8.15.10.2302 |
| Win32_VideoController | DriverVersion = 8.15.10.2302 |
| Win32_VideoController | DriverDate = 02/11/2011 |
| Win32_VideoController | DriverDate = 02/11/2011 |
| | |
| Software | |
| Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |