| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
|---|---|---|---|---|---|---|---|---|---|
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy | Production Availabilityy |
| STYREX® 300 | STYREX® 305* | STYREX® 320 | STYREX® 323 | STYREX® 325* | STYREX® 500 | STYREX® 525* | STYREX® Utility | ||
| Colors | Natural | --------- | --------- | --------- | --------- | --------- | --------- | --------- | |
| White | White * | White | White | White * | White | White * | Inquire | ||
| Custom Colors | Custom Colors * | Custom Colors | Custom Colors | Custom Colors * | Custom Colors | Custom Colors * | Black Only | ||
| * 305, 325 & 525 recycle content layer can be off-white or non-white color | |||||||||
| Opacity Densitometer Scale per PCN 1417 White | Natural | Per Gauge | --------- | Per Gauge | --------- | --------- | Per Gauge | --------- | --------- |
| Trans ≤ .020" | .030 - .038 | ≤ .020" | .030 - .038 | .030 - .038 | --------- | .030 - .038 | --------- | --------- | |
| Single ≤ .039" | .053 - .063 | --------- | .053 - .063 | .053 - .063 | --------- | .053 - .063 | --------- | --------- | |
| Double | 1.0 - 1.1 | 1.0 Min | 1.0 - 1.1 | 1.0 - 1.1 | 1.0 Min | 1.0 - 1.1 | 1.0 Min | --------- | |
| Triple ≥ .015" | 2.4 - 2.6 | --------- | 2.4 - 2.6 | 2.4 - 2.6 | --------- | 2.4 - 2.6 | --------- | --------- | |
| Dead ≥ .020" | 2.9 Min | --------- | 2.9 Min | 2.9 Min | --------- | 2.9 Min | --------- | --------- | |
| Custom | Specify | --------- | Specify | Specify | --------- | Specify | --------- | Specify | |
| Gauge | Min | .010" | .020" | .010" | .010" | .020" | .010" | .020" | .010" |
| Max | .070" | .070" | .070" | .070" | .070" | .125" | .125" | .125" | |
| Surface Finish | 1st Surface 2nd Surface | Gloss Matte | Gloss Matte | Gloss Matte | Gloss Matte | Gloss Matte | Gloss Matte | Gloss Matte | Gloss Matte |
| 1st Surface 2nd Surface | Matte Gloss | Matte Gloss | Matte Gloss | Matte Gloss | Matte Gloss | Matte Gloss | Matte Gloss | Matte Gloss |
|
| 1st Surface 2nd Surface | Matte Matte | Matte Matte | Matte Matte | Matte Matte | Matte Matte | Matte Matte | Matte Matte | Matte Matte |
|
| Roll Width | Min | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
| Max | 60" | 60" | 60" | 60" | 60" | 60" | 60" | 60" | |
| Roll Diameter | Min | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Max | 48" | 48" | 48" | 48" | 48" | 48" | 48" | 48" | |
| Sheet Width | Min | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
| Max < .015" | 62" | 62" | 62" | 62" | 62" | 62" | --------- | 62" | |
| Max ≥ .015" | 63" | 63" .020"+ | 63" | 63" .020"+ | 63" .020"+ | 63" | 63" .020"+ | 63" | |
| Sheet Length | Min | 18" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Max < .015" ≥ .015" | 96" | --------- | 96" | 96" | --------- | 96" | --------- | 96" | |
| 120" | 120" .020"+ | 120" | 120" | 120" .020"+ | 120" | 120" .020"+ | 120" | ||
OPTIONS |
|||||||||
| Corona Treatment | None, 1 or 2 side | ||||||||
| Custom Roll Slitting | 2.5" width or 12" diameter min. | ||||||||
| Non-Standard Requirements | inquire about gauges or sizes not shown | ||||||||
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |
| sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf | sdfsdf |