| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.61.2 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | AMD Athlon 64 X2 4450e |
| Codename | Brisbane |
| Specification | AMD Athlon(tm) Dual Core Processor 4450e |
| Package | Socket AM2 (940) |
| CPUID | F.B.2 |
| Extended CPUID | F.6B |
| Brand ID | 7 |
| Core Stepping | DH-G2 |
| Technology | 65 nm |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, x86-64, AMD-V |
| L1 Data cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 2 x 512 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| | |
| | |
| K8 Thermal sensor | yes |
| | |
| | |
| | |
| Chipset | |
| Memory Type | |
| Memory Size | 1918 MBytes |
| | |
| Memory SPD | |
| | |
| Monitoring | |
| LPCIO | |
| Hardware Monitors | |
| | |
| PCI Devices | |
| | |
| Graphics | |
| Number of adapters | 0 |
| | |
| Graphic APIs | |
| | |
| Display Adapters | |
| | |
| Software | |
| Windows Version | Microsoft Windows Vista (6.0) Home Premium Edition 32-bit Service Pack 1 (Build 6001) |
| DirectX Version | 10.0 |
| | |
|